List of Forests found in India
The following table is a non-exhaustive list of forests found in India.
Name | Location | Area |
Abujmarh forest | Chhattisgarh | – |
Annekal Reserved Forest | Western Ghats | – |
Baikunthapur Forest | Dooars, West Bengal | – |
Bandipur National Park | Karnataka | 874 km² |
Bhagwan Mahaveer Sanctuary and Mollem National Park | Sanguem taluk, Goa | 650 km² |
Bhitarkanika Mangroves | Odisha | 650 km² |
Bondla Wildlife Sanctuary | Ponda taluk, Goa | 8 km² |
Cotigao Wildlife Sanctuary | Canacona taluk, Goa | – |
Gir National Park | Talala taluk, Gir Somnath district, Gujarat | 1412 km² |
Jakanari reserve forest | Coimbatore | – |
Jim Corbett National Park | Nainital district and Pauri Garhwal district, Uttarakhand | 520.8 km² |
Kanha National Park | Madhya Pradesh | 650 km² |
Keibul Lamjao National Park | Bishnupur district, Manipur | 40 km² |
Kukrail Reserve Forest | Lucknow, Uttar Pradesh | – |
Mhadei Wildlife Sanctuary | Sattari taluk, Goa | 208.5 km² |
Molai forest | Majuli island on the Brahmaputra River | 5.5 km² |
Nagarhole National Park | Kodagu district and Mysore district, Karnataka | 642 km² |
Nallamala Hills | Eastern Ghats, Andhra Pradesh (South of River Krishna) | – |
Namdapha National Park | Arunachal Pradesh | 1985 km² |
Nanmangalam forest | Chennai, Tamil Nadu | 24 km² |
Netravali Wildlife Sanctuary | Goa | 211 km² |
New Amarambalam Reserved Forest | Nilambur, Malappuram district, Kerala | – |
Pichavaram Mangrove Forest | Pichavaram, Cuddalore district, Tamil Nadu | 11 km² |
Salim Ali Bird Sanctuary | Chorão (island) on Mandovi river, Goa | 1.8 km² |
Saranda forest | West Singhbhum district, Jharkhand | 820 km² |
Shettihalli | Karnataka (Tunga River) | 395.6 km² |
Sundarbans | West Bengal | 3260 km² |
Tadoba Andhari Tiger Reserve | Chandrapur district, Maharashtra | – |
Vandalur Reserve Forest | Vandalur, Tamil Nadu | – |
Wayanad Wildlife Sanctuary | Wayanad, Kerala | 344 km² |
Tiger in Kanha Tiger Reserve
Read More: Types of Forests in India