Land Measurement Used In Agriculture
Common land measurement units used in India for Agricultural land or area.
Conversion factors – To Measure an area.
Conversion of units in agriculture
| AREA | |
---|
1 ha | = | 2.47100 acres |
1 ha | = | 100 x 100 sq m |
1 acre | = | 0.40468 ha |
1 acre | = | 4840 sq yd |
1 acre | = | 43560 sq ft |
1 acre | = | 0.00156 sq miles |
1 sq mile | = | 640 acres |
1 sq mile | = | 259 ha |
1 sq mile | = | 2.59 sq km |
1 sq kilometer | = | 0.3861 sq miles |
100 sq ft | = | 9.290 sq m |
10 Marlas | = | 0.0253 ha |
10 Bighas | = | 0.8440 ha |
10 Bighas | = | 2.0830 acre |
10 Biswas | = | 0.0420 ha |
20 Biswas | = | 1 Bigha |
20 Biswani | = | 1 Biswa |
4.8 Bighas | = | 1 acre |
640 acre | = | 1 sq mile |
10 Kanals | = | 0.5058 ha |
1 Kanal | = | 20 Marla |
Conversion factors – To Measure weight.
| WEIGHT | |
---|
1 metric tonne | = | 2204.7 pounds |
1 metric tonne | = | 0.98421 long ton |
1 metric tonne | = | 1 .10231 short ton |
1 metric tonne | = | 1000 kg |
1 metric tonne | = | 10 q |
1 q | = | 100 kg |
1 long ton | = | 2.240 pounds |
1 long ton | = | 1.01605 metric tons |
1 short ton | = | 2.000 pounds |
1 short ton | = | 0.90781 metric ton |
1 kg | = | 2.20462 pounds |
1 pound | = | 0.45359 kg |
1 ounce | = | 0.283 kg or 28.35 gm |
16 ounce | = | 1 pound |
10 pounds | = | 4.54 kg |
1 mound | = | 81.2857 pounds |
1 mound | = | 37.32410 kg |
Conversion factors – Measure distance.
| DISTANCE | |
---|
1 mile | = | 8 furlongs or 1760 yards or |
1 mile | | 5280 ft |
1 mile | = | 1.609344 km |
1 mile | = | 1609.344 m |
1 furlong | = | 220 yards |
1 furlong | = | 660 ft |
1 furlong | = | 0.201168 km |
1 furlong | = | 201.168 m |
1 furlong | = | 0.125 mile |
1 km | = | 5/8 mile = 0.6213712 mile = 4.97097 furlong |
1 km | = | 3280.83 ft |
1 km | = | 1000 m |
1 km | = | 1093.613 yards |
1 meter | = | 1.0936 yards |
1 meter | = | 3.28089 ft |
1 meter | = | 100 cm |
1 inch | = | 25.4 mm |
1 inch | = | 2.54 cm |
1 foot | = | 30.48 cm |
1 foot | = | 0.3048 m |
1 yard | = | 91.44 cm |
1 yard | = | 0.9144 m |
Conversion factors – To calculate yield in an area AND energy conversion.
| YIELD | |
---|
100 kg per ha | = | 1.4869 bushels (60 lb) per acre |
1 bushel (60 lb) per acre | = | 67.253 kg per ha |
1 kg per ha | = | 0.892169 lb per acre |
1 lb per acre | = | 1.120864 kg per ha |
| | |
| ENERGY | |
1 BTU | = | 251.9958 calorie |
1 BTU | = | 0.0003930148 horse |
1 BTU | | power-hour |
1 BTU | = | 1055.056 Joule |
1 BTU | = | 0.0002930711 kilo watt- hour |
1 BTU | = | 0.2930711 watt hour |
1 BTU | = | 0.003968321 BTU |
1 calorie | = | 4.1868 Joule |
1 calorie | = | 0.001163 watt-hour |
measurments.xlsxCONVERSION FACTORS
Conversion factors.
Atmosphere to lbs per sq inch | 14.73 |
---|
British thermal unit to kilo calorie | 0.252 |
Cubic centimeter to cubic inch | 0.061103 |
Cubic feet to cubic metre | 0.02832 |
Cubic feet to gallons | 6.228 |
Cubic inch to litre | 0.01639 |
Cubic metre to cubic yard | 1.308 |
Foot lbs per second to horse power | 0.001818 |
Foot lbs to kilogram metre | 0.1383 |
U.S. Gallons to litre | 3.785 |
Barrels to gallons | 42 |
Grams to ounces | 0.03527 |
Grams to lbs | 0.002205 |
Horse power to kWatts | 0.746 |