Bamboo Species
Important Bamboo Species In India
| BAMBOO SPECIES | STATE/S | HEIGHT (aprox.) /ALTITUDE | USES |
|---|---|---|---|
| BAMBUSA BALCOOA | Assam, West Bengal, Meghalaya | 30m tall, dark green culm | Construction of houses, Scaffolding, Ladders. |
| BAMBUSA NUTANS | Orissa, Bengal | upto 20m, smooth, loosely clumped | House construction,craft activities,baskets. |
| BAMBUSA POLYMORPHA | Arunachal Pradesh, Meghalaya and Tripura. | 25m tall. | Handcrafts,edible shoot-consumed as a vegetable, house construction , pulping |
| BAMBUSA VULGARIS | Central India,North East. | 20m tall, smooth and shiny texture | Paper-making, handcrafts-decorative items, Inflammatory conditions- lightening and fuel. |
| BAMBUSA ARUNDINACEA | Moist parts of India | 40 metres, linear leaves | Medicinal purposes-LEAVES, |
| BAMBUSA MULTIPLEX | - | Found in drained and moist soil. | Making paper. mats and baskets |
| BAMBUSA NANA | - | 8 metres. | Edible- sweet taste. |
| BAMBUSA TULDA | Bengal | Altitudes of 1500m. | Construction, furniture, mats and handicrafts |
| DENDROCALAMUS BRANDISII | Manipur and Karnataka | 20m tall | Building furniture, basketry, handicrafts |
| DENDROCALAMUS HAMILTONII | Assam, West Bengal, Manipur, Sikkim, Mizoram | 30m tall culm | Construction, edible shoot. |
| DENDROCALAMUS GIGANTEUS | - | 25-35m tall, at an altitude of 1200m | Construction and in paper making,The culms furniture, vases, buckets, matting, boards, rural housing and water pipes. |
| DENDROCALAMUS STRICTUS | found in semi-dry and dry deciduous forests-Calcutta | 8-20 m tall | Musical instruments, furniture, rafts, mats, baskets and household utensils. |
| GIGANTOCHLOA ATROVIOLACEA | - | 8-12m tall | Construction of traditional musical instruments and furniture |
| MELOCANNA BAMBUSOIDES | North eastern part of the country | - | Production of paper,building of houses. |
| SCHIZOSTACHYUM DULLOOA | Assam and Meghalaya | 6-9m tall. | Mats and baskets, Making of small boxes |
| THYRSOSTACHYS OLIVERI | Tripura | 7m | Fishing rods, pole vault poles, shoots- edible |

Read More: Botanical Name of Plants and Trees
Bamboo cover:
- The total bamboo bearing area was estimated to be 1,60,037 sq km and increased by 3,229 sqkm, compared to the 2017 estimate.
- Madhya Pradesh has maximum bamboo bearing area followed by Maharashtra, Arunachal Pradesh, and Odisha.
- Dependence of fuelwood on forests is highest in the State of Maharashtra, whereas, for fodder, small timber, and bamboo, dependence is highest in Madhya Pradesh.
Source: (FOREST REPORT 2019)
