Botanical Name of Plants and Trees
- Various agricultural crops include – Food Grains, Horticulture crops, Plantation crops, Medicinal & Aromatic Plants, etc.
Food grains
A. Cereals – Rice, Wheat, Jowar, Bajra, Ragi, Maize
B. Pulses – Peas, Tur, Gram, Red gram, Green gram, Black gram, Cow pea
Oilseeds – Groundnut, Soyabean, Sunflower, Safflower, Sesamum, Linseed
Cash crops – Sugarcane, Sugar-beet
Fibres – Cotton, Jute, Sunhemp
Drugs & Narcotics – Tobacco
Horticulture Crops
Vegetables – Bhendi, Bitter, Gourd, Cabbage, French Beans, Gavar
Root Crops – Potato, Bulb Crops, Onion
Fruits – Mango, Banana Sapota/Chickoo, Grapes, Orange, Pomegranate, Custard, Apple, Papaya, Guava, Limes & Lemons, Strawberry
Flowers – Rose, Carnation, Chrysanthemum, Gerbera, Gladiolus, Marigold, Tuberose, Tulip
Spices & Condiments – Black pepper, Cardamom, Vanilla, Ginger, Clove, Garlic, Nutmeg, Kokam, Turmeric, Curry Leaf
Plantation crops – Coconut, Arecanut, Cocoa, Cashewnut, Cinchona, Coffee, Tea Rubber
Medicinal & Aromatic Plants – Ocimum, Eucalyptus, Foxglove, Sarpagandha, Senna, Safed, Musli, Isubgol, Neem, Lavender, Sandalwood, Lemon grass, Citronella grass
List of Botanical Names of Plants and Trees with common names
| COMMON NAME OF PLANTS / TREES | BOTANICAL NAME |
| Alphabet – A | |
| Botanical Name Of Apple | Malus domestica |
| Botanical Name Of Arhar | Cajanus cajan |
| Botanical Name Of Aonla | Phyllanthus emblica |
| Botanical Name Of Areca nut | Areca catechu |
| Botanical Name Of Ashoka | Saraca asoca |
| Alphabet – B | |
| Botanical Name Of Banana | Musa acuminata |
| Botanical Name Of Brinjal | Solanum melongena |
| Botanical Name Of Berseem | Trifolium alexandrinum |
| Botanical Name Of Bajra | Pennisetum glaucum |
| Botanical Name Of Beans | Phaseolus vulgaris |
| Botanical Name Of Banyan Tree | Ficus benghalensis |
| Botanical Name Of Barley | Hordeum vulgare |
| Botanical Name Of Bel | Aegle marmelos |
| Botanical Name Of Black Gram or Urad Bean | Vigna mungo |
| Botanical Name Of Bell Pepper | Capsicum annuum |
| Botanical Name Of Babul | Vachellia nilotica, formerly A. arabica |
| Botanical Name Of Bottle Gourd | Lagenaria siceraria |
| Alphabet – C | |
| Botanical Name Of Coffee | Coffea Arabica |
| Botanical Name Of Coconut | Cocos nucifera |
| Botanical Name Of Cabbage | Brassica oleracea var. capitata |
| Botanical Name Of Cauliflower | Brassica oleracea var. botrytis |
| Botanical Name Of Carrot | Daucus carota subsp. sativus |
| Botanical Name Of Chickpea | Cicer arietinum |
| Botanical Name Of Cowpea | Vigna unguiculata |
| Botanical Name Of Cluster Bean | Cyamopsis tetragonoloba |
| Botanical Name Of Cashew Nut | Anacardium occidentale |
| Botanical Name Of Corn | Zea mays |
| Botanical Name Of Cherry | Prunus avium |
| Botanical Name Of Cocoa | Theobroma cacao |
| Botanical Name Of Cinchona | Cinchona officinalis |
| Botanical Name Of Cotton | Gossypium – Gossypium herbaceum Linnaeus |
| Botanical Name Of Citronella | Cymbopogon nardus |
| Alphabet – D | |
| Botanical Name Of Date Palm | Phoenix dactylifera |
| Alphabet – G | |
| Botanical Name Of Garlic | Allium sativum |
| Botanical Name Of Groundnut | Arachis hypogaea |
| Botanical Name Of Giloy | Tinospora cordifolia |
| Botanical Name Of Guava | Psidium guajava |
| Botanical Name Of Ginger | Zingiber officinale |
| Botanical Name Of Grapes | Vitis vinifera |
| Botanical Name Of Gerbera | Gerbera jamesonii |
| Botanical Name Of Gladiolus or Sword Lily | Gladiolus palustris |
| Botanical Name Of Garden Pea | Pisum sativum |
| ALPHABET – L | |
| Botanical Name Of Lady Finger | Abelmoschus esculentus |
| Botanical Name Of Lemon | Citrus limon |
| Botanical Name Of Lentil | Lens culinaris or Lens esculenta |
| Botanical Name Of Lotus | Nelumbo nucifera |
| ALPHABET – M | |
| Botanical Name Of Mango | Mangifera indica |
| Botanical Name Of Maize | Zea mays subsp. mays |
| Botanical Name Of Makoi | Solanum nigrum |
| Botanical Name Of Millet | Pennisetum glaucum |
| Botanical Name Of Mushroom | Agaricus bisporus |
| Botanical Name Of Mentha | Mentha spicata and other species Mentha piperita |
| ALPHABET – N | |
| Botanical Name Of Neem | Azadirachta indica |
| ALPHABET – O | |
| Botanical Name Of Oat | Avena sativa |
| Botanical Name Of Okra | Abelmoschus esculentus |
| Botanical Name Of Opium | Papaver somniferum |
| Botanical Name Of Onion | Allium cepa |
| ALPHABET – P | |
| Botanical Name Of Peepal | Ficus religiosa |
| Botanical Name Of Pineapple | Ananas comosus |
| Botanical Name Of Peach | Prunus persica |
| Botanical Name Of Pearl Millet | Pennisetum glaucum |
| Botanical Name Of Pear | Pyrus communis L |
| Botanical Name Of Paddy | Oryza sativa |
| Botanical Name Of Potato | Solanum tuberosum |
| Botanical Name Of Pea | Pisum sativum |
| Botanical Name Of Pepper | Piper nigrum |
| ALPHABET – R | |
| Botanical Name Of Rose | Rosa damascena |
| Botanical Name Of China Rose | Hibiscus rosa-sinensis |
| Botanical Name Of Ragi | Eleusine coracana |
| Botanical Name Of Rice | Oryza sativa |
| Botanical Name Of Indian Rose Wood | Dalbergia latifolia |
| ALPHABET – S | |
| Botanical Name Of Spinach | Spinacia oleracea |
| Botanical Name Of Sweet Potato | Ipomoea batatas |
| Botanical Name Of Soybean | Glycine max |
| Botanical Name Of Sorghum | Sorghum bicolor |
| Botanical Name Of Sarpagandha | Rauvolfia serpentina |
| Botanical Name Of Sugar Beet | Beta vulgaris |
| Botanical Name Of Sunhemp | Crotalaria juncea |
| Botanical Name Of Sweet Pea | Lathyrus odoratus |
| Botanical Name Of Sugarcane | Saccharum officinarum |
| Botanical Name Of Sal | Shorea robusta |
| ALPHABET – T | |
| Botanical Name Of Tomato | Lycopersicon esculentum |
| Botanical Name Of Tulsi | Ocimum tenuiflorum |
| Botanical Name Of Teak | Tectona grandis |
| Botanical Name Of Tea | Camellia sinensis |
| Alphabet – W | |
| Botanical Name Of Common Wheat | Triticum aestivum |
Botanical Name Of Plants And Trees
Carl Linnaeus, a Swedish botanist, gave the binomial naming system i.e., The Nomenclature, a Latin word, is the identity of an organism, so every organism need a name to known for, via genus or species. Without a proper naming system, it’s hard to recognize where organisms belongs to in the ecosystem. The nomenclature makes it possible to remember a particular organism with a word or two. A Swedish botanist Carl Linnaeus, gave the binomial naming system for naming of plants and animals. Binomial nomenclature is a Latin word that means two-name system.
List of Botanical Names of Plants and Trees with common names






Source: Britannica | Wikipedia
