The State Bird of West Bengal is White-throated kingfisher (Halcyon smyrnensis). The white-breasted kingfisher (Halcyon smyrnensis), often known as the white-throated kingfisher, is a tree kingfisher that can be found throughout Asia (Indian subcontinent, China, Indonesia).
While National Bird of India is- the Indian peacock (Pavo cristatus) is a colourful, swan-sized bird with a fan-shaped crest of feathers, a white patch beneath the eye, and a long, thin neck. It is India’s National Bird and the National Animal is Royal Bengal Tiger (Panthera tigris tigris) and as above metioned the state bird of West Bengal is White throated kingfisher or white-breasted kingfisher (Halcyon smyrnensis)
Table of Content
State Bird of West Bengal
If you Love to Bird watching you need to know the Indian birds name or touched with nature to listen-up the chirp-chirp or tweet-tweet in the morning to know the differences of bird species, color, and feather size, to make your day within hands of nature, here is the best information available at this time, this informative checklist that contain list of all bird species found in the state West Bengal, India.
S.No | Bird Species Name | Scientific Name |
1 | Rufous-faced warbler | Abroscopus albogularis |
2 | Black-faced warbler | Abroscopus schisticeps |
3 | Yellow-bellied warbler | Abroscopus superciliaris |
4 | Shikra | Accipiter badius |
5 | Northern goshawk | Accipiter gentilis |
6 | Eurasian sparrowhawk | Accipiter nisus |
7 | Crested goshawk | Accipiter trivirgatus |
8 | Besra sparrowhawk | Accipiter virgatus |
9 | Rufous-necked hornbill | Aceros nipalensis |
10 | Plain-pouched hornbill | Aceros subruficollis |
11 | Collared myna | Acridotheres albocinctus |
12 | Jungle myna | Acridotheres fuscus |
13 | Bank myna | Acridotheres ginginianus |
14 | Common myna | Acridotheres tristis |
15 | Thick-billed warbler | Acrocephalus aedon |
16 | Paddyfield warbler | Acrocephalus agricola |
17 | Great reed-warbler | Acrocephalus arundinaceus |
18 | Black-browed reed-warbler | Acrocephalus bistrigiceps |
19 | Blunt-winged reed-warbler | Acrocephalus concinens stevensi |
20 | Blyth’s reed-warbler | Acrocephalus dumetorum |
21 | Oriental reed-warbler | Acrocephalus orientalis |
22 | Indian (clamorous) reed-warbler | Acrocephalus stentoreus brunnescens |
23 | Rusty-fronted barwing | Actinodura egertoni |
24 | Hoary-throated barwing | Actinodura nipalensis |
25 | Streak-throated barwing | Actinodura waldeni |
26 | Common sandpiper | Actitis hypoleucos |
27 | Black-throated tit | Aegithalos concinnus |
28 | Rufous-fronted tit | Aegithalos iouschistos |
29 | Common iora | Aegithina tiphia |
30 | Cinereous vulture | Aegypius monachus |
31 | Mrs. Gould’s sunbird | Aethopyga gouldiae |
32 | Fire-tailed sunbird | Aethopyga ignicauda |
33 | Green-tailed sunbird | Aethopyga nipalensis |
34 | Black-breasted sunbird | Aethopyga saturata |
35 | Crimson sunbird | Aethopyga siparaja |
36 | Oriental skylark | Alauda gulgula |
37 | Common kingfisher | Alcedo atthis |
38 | Blyth’s kingfisher | Alcedo hercules |
39 | Blue-eared kingfisher | Alcedo meninting |
40 | Rufous-winged fulvetta | Alcippe castaneceps |
41 | Gold-breasted fulvetta | Alcippe chrysotis |
42 | Yellow-throated fulvetta | Alcippe cinerea |
43 | Manipur fulvetta | Alcippe cinereiceps |
44 | Brown-throated fulvetta | Alcippe ludlowi |
45 | Nepal fulvetta | Alcippe nipalensis |
46 | Rufous-throated fulvetta | Alcippe rufogularis |
47 | White-browed fulvetta | Alcippe vinipectus |
48 | White-throated bulbul | Alophoixus flaveolus |
49 | Red avadavat | Amandava amandava |
50 | Brown crake | Amaurornis akool |
51 | White-breasted waterhen | Amaurornis phoenicurus |
52 | Rufous-tailed lark | Ammomanes phoenicurus |
53 | Gold-crested myna | Ampeliceps coronatus |
54 | Northern pintail | Anas acuta |
55 | Northern shoveller | Anas clypeata |
56 | Common teal | Anas crecca |
57 | Falcated duck | Anas falcata |
58 | Baikal teal | Anas formosa |
59 | Eurasian wigeon | Anas penelope |
60 | Mallard | Anas platyrhynchos |
61 | Indian spot-billed duck | Anas poecilorhyncha |
62 | Garganey | Anas querquedula |
63 | Gadwall | Anas strepera |
64 | Asian openbill | Anastomus oscitans |
65 | Darter (oriental darter) | Anhinga melanogaster |
66 | Austen’s brown hornbill | Anorrhinus austeni |
67 | Greylag goose | Anser anser |
68 | Bar-headed goose | Anser indicus |
69 | Oriental pied hornbill | Anthracoceros albirostris |
70 | Ruby-cheeked sunbird | Anthreptes singalensis |
71 | Tawny pipit | Anthus campestris |
72 | Blyth’s pipit | Anthus godlewskii |
73 | Olive-backed pipit | Anthus hodgsoni |
74 | Richard’s pipit | Anthus richardi |
75 | Rosy pipit | Anthus roseatus |
76 | Paddyfield pipit | Anthus rufulus |
77 | Long-billed pipit | Anthus similis |
78 | Upland pipit | Anthus sylvanus |
79 | Tree pipit | Anthus trivialis |
80 | Asian glossy starling | Aplonis panayensis |
81 | Dark-rumped swift | Apus acuticauda |
82 | House swift | Apus affinis |
83 | Pacific swift | Apus pacificus |
84 | Greater spotted eagle | Aquila clanga |
85 | Indian spotted eagle | Aquila hastata |
86 | Eastern imperial eagle | Aquila heliaca |
87 | Steppe eagle | Aquila nipalensis |
88 | Tawny eagle | Aquila rapax |
89 | Little spiderhunter | Arachnothera longirostra |
90 | Streaked spiderhunter | Arachnothera magna |
91 | White-cheeked hill-partridge | Arborophila atrogularis |
92 | Chestnut-breasted hill-partridge | Arborophila mandellii |
93 | Rufous-throated hill-partridge | Arborophila rufogularis |
94 | Common hill-partridge | Arborophila torqueola |
95 | Grey heron | Ardea cinerea |
96 | Goliath heron | Ardea goliath |
97 | White-bellied heron | Ardea insignis |
98 | Purple heron | Ardea purpurea |
99 | Indian pond-heron | Ardeola grayii |
100 | Ruddy turnstone | Arenaria interpres |
101 | Ashy woodswallow | Artamus fuscus |
102 | Short-eared owl | Asio flammeus |
103 | Spotted owlet | Athene brama |
104 | Jerdon’s baza | Aviceda jerdoni |
105 | Black baza | Aviceda leuphotes |
106 | Baer’s pochard | Aythya baeri |
107 | Common pochard | Aythya ferina |
108 | Tufted duck | Aythya fuligula |
109 | Ferruginous duck | Aythya nyroca |
110 | Mountain bamboo partridge | Bambusicola fytchii |
111 | Hodgson’s frogmouth | Batrachostomus hodgsoni |
112 | Bay woodpecker | Blythipicus pyrrhotis |
113 | Rusty-bellied shortwing | Brachypteryx hyperythra |
114 | Lesser shortwing | Brachypteryx leucophrys |
115 | White-browed shortwing | Brachypteryx montana |
116 | Gould’s shortwing | Brachypteryx stellata |
117 | Brown bush-warbler | Bradypterus luteoventris |
118 | Long-billed bush-warbler | Bradypterus major |
119 | Russet bush-warbler | Bradypterus seebohmi |
120 | Chinese bush-warbler | Bradypterus tacsanowskius |
121 | Spotted bush-warbler | Bradypterus thoracicus |
122 | Indian eagle-owl | Bubo bengalensis |
123 | Eurasian eagle-owl | Bubo bubo |
124 | Forest eagle-owl | Bubo nipalensis |
125 | Eastern cattle egret (cattle egret) | Bubulcus ibis (Bubulcus coromandus) |
126 | Great pied hornbill | Buceros bicornis |
127 | Indian stone-curlew | Burhinus indicus |
128 | White-eyed buzzard | Butastur teesa |
129 | Himalayan buzzard | Buteo burmanicus |
130 | Upland buzzard | Buteo hemilasius |
131 | Long-legged buzzard | Buteo rufinus |
132 | Striated heron (green-backed heron) | Butorides striata |
133 | Plaintive cuckoo | Cacomantis merulinus |
134 | Grey-bellied cuckoo | Cacomantis passerinus |
135 | Banded bay cuckoo | Cacomantis sonneratii |
136 | White-winged duck | Cairina scutulata (Asarcornis scutulata) |
137 | Hume’s short-toed lark | Calandrella acutirostris |
138 | Sand lark | Calandrella raytal |
139 | Dunlin | Calidris alpina |
140 | Red knot | Calidris canutus |
141 | Curlew sandpiper | Calidris ferruginea |
142 | Little stint | Calidris minuta |
143 | Spoon-billed sandpiper | Calidris pygmeus |
144 | Rufous-necked stint | Calidris ruficollis |
145 | Long-toed stint | Calidris subminuta |
146 | Temminck’s stint | Calidris temminckii |
147 | Great knot | Calidris tenuirostris |
148 | Savanna nightjar | Caprimulgus affinis |
149 | Indian little nightjar | Caprimulgus asiaticus |
150 | Jerdon’s nightjar | Caprimulgus atripennis |
151 | Indian jungle nightjar | Caprimulgus indicus |
152 | Large-tailed nightjar | Caprimulgus macrurus |
153 | Black-headed greenfinch | Carduelis ambigua |
154 | Himalayan greenfinch | Carduelis spinoides |
155 | Tibetan siskin | Carduelis thibetana |
156 | Dark-rumped rosefinch | Carpodacus edwardsii |
157 | Common rosefinch | Carpodacus erythrinus roseatus |
158 | Dark-breasted rosefinch | Carpodacus nipalensis |
159 | Himalayan beautiful rosefinch | Carpodacus pulcherrimus |
160 | Red-fronted rosefinch | Carpodacus puniceus |
161 | Pink-browed rosefinch | Carpodacus rodochroa |
162 | Spot-winged rosefinch | Carpodacus rodopeplus |
163 | Blanford’s rosefinch | Carpodacus rubescens |
164 | Streaked great rosefinch | Carpodacus rubicilloides |
165 | Himalayan white-browed rosefinch | Carpodacus thura |
166 | Three-banded rosefinch | Carpodacus trifasciatus |
167 | Vinaceous rosefinch | Carpodacus vinaceus |
168 | Great egret | Casmerodius albus (Egretta alba) |
169 | Rufous woodpecker | Celeus brachyurus |
170 | Lesser coucal | Centropus bengalensis |
171 | Greater coucal | Centropus sinensis |
172 | Fire-capped tit | Cephalopyrus flammiceps |
173 | Brown-throated treecreeper | Certhia discolor |
174 | Eurasian treecreeper | Certhia familiaris hodgsoni |
175 | Bar-tailed treecreeper | Certhia himalayana |
176 | Rusty-flanked treecreeper | Certhia nipalensis |
177 | Lesser pied kingfisher | Ceryle rudis |
178 | Hume’s bush-warbler | Cettia acanthizoides |
179 | Grey-sided bush-warbler | Cettia brunnifrons |
180 | Himalayan aberrant bush-warbler | Cettia flavolivacea |
181 | Strong-footed bush-warbler | Cettia fortipes |
182 | Large bush-warbler | Cettia major |
183 | Pale-footed bush-warbler | Cettia pallidipes |
184 | Black-backed dwarf kingfisher | Ceyx erithaca |
185 | Bristled grassbird | Chaetornis striata |
186 | White-capped river-chat | Chaimarrornis leucocephalus |
187 | Emerald dove | Chalcophaps indica |
188 | Kentish plover | Charadrius alexandrinus |
189 | Little ringed plover | Charadrius dubius |
190 | Common ringed plover | Charadrius hiaticula |
191 | Greater sand plover | Charadrius leschenaultii |
192 | Lesser sand plover | Charadrius mongolus |
193 | Long-billed plover | Charadrius placidus |
194 | Whiskered tern | Chlidonias hybrida |
195 | White-winged tern | Chlidonias leucopterus |
196 | Gold-fronted leafbird | Chloropsis aurifrons |
197 | Blue-winged leafbird | Chloropsis cochinchinensis |
198 | Orange-bellied leafbird | Chloropsis hardwickii |
199 | Asian emerald cuckoo | Chrysococcyx maculatus |
200 | White-naped flameback | Chrysocolaptes festivus |
201 | Greater flameback | Chrysocolaptes lucidus |
202 | Jerdon’s babbler | Chrysomma altirostre |
203 | Yellow-eyed babbler | Chrysomma sinense |
204 | Wooly-necked stork | Ciconia episcopus |
205 | Black stork | Ciconia nigra |
206 | Blue-fronted blue robin | Cinclidium frontale |
207 | Brown dipper | Cinclus pallasii |
208 | Short-toed eagle | Circaetus gallicus |
209 | Western marsh harrier | Circus aeruginosus |
210 | Hen harrier | Circus cyaneus |
211 | Pallid harrier | Circus macrourus |
212 | Pied harrier | Circus melanoleucos |
213 | Montagu’s harrier | Circus pygargus |
214 | Common green magpie | Cissa chinensis |
215 | Bright-capped cisticola | Cisticola exilis |
216 | Zitting cisticola | Cisticola juncidis |
217 | Chestnut-winged cuckoo | Clamator coromandus |
218 | Pied cuckoo | Clamator jacobinus |
219 | Purple cochoa | Cochoa purpurea |
220 | Green cochoa | Cochoa viridis |
221 | Himalayan swiftlet | Collocalia brevirostris (Aerodramus bravirostris) |
222 | Speckled woodpigeon | Columba hodgsonii |
223 | Snow pigeon | Columba leuconota |
224 | Rock pigeon | Columba livia |
225 | Common woodpigeon | Columba palumbus |
226 | Ashy woodpigeon | Columba pulchricollis |
227 | Pale-capped woodpigeon | Columba punicea |
228 | Great parrotbill | Conostoma oemodium |
229 | White-rumped shama | Copsychus malabaricus |
230 | Oriental magpie-robin | Copsychus saularis |
231 | Black-billed roller | Coracias benghalensis affinis |
232 | Indian roller | Coracias benghalensis benghalensis |
233 | Large cuckooshrike | Coracina macei |
234 | Black-headed cuckooshrike | Coracina melanoptera |
235 | Black-winged cuckooshrike | Coracina melaschistos |
236 | Common raven | Corvus corax tibetanus |
237 | Large-billed crow | Corvus macrorhynchos japonensis |
238 | House crow | Corvus splendens |
239 | Blue-breasted quail | Coturnix chinensis |
240 | Rain quail | Coturnix coromandelica |
241 | Common quail | Coturnix coturnix |
242 | Common cuckoo | Cuculus canorus |
243 | Indian cuckoo | Cuculus micropterus |
244 | Small cuckoo | Cuculus poliocephalus |
245 | Oriental cuckoo | Cuculus saturatus |
246 | Grey-headed canary-flycatcher | Culicicapa ceylonensis |
247 | Indian courser | Cursorius coromandelicus |
248 | Cutia | Cutia nipalensis |
249 | Hill blue flycatcher | Cyornis banyumas |
250 | White-bellied blue flycatcher | Cyornis pallipes |
251 | Pale-chinned flycatcher | Cyornis poliogenys |
252 | Blue-throated flycatcher | Cyornis rubeculoides |
253 | Tickell’s blue flycatcher | Cyornis tickelliae |
254 | Pale blue flycatcher | Cyornis unicolor |
255 | Asian palm-swift | Cypsiurus balasiensis |
256 | Asian house-martin | Delichon dasypus |
257 | Nepal house-martin | Delichon nipalense |
258 | Grey treepie | Dendrocitta formosae |
259 | Collared treepie | Dendrocitta frontalis |
260 | Rufous treepie | Dendrocitta vagabunda |
261 | Striped-breasted pied woodpecker | Dendrocopos atratus |
262 | Grey-capped pygmy woodpecker | Dendrocopos canicapillus |
263 | Crimson-breasted pied woodpecker | Dendrocopos cathpharius |
264 | Darjeeling pied woodpecker | Dendrocopos darjellensis |
265 | Himalayan pied woodpecker | Dendrocopos himalayensis |
266 | Rufous-bellied woodpecker | Dendrocopos hyperythrus |
267 | Fulvus-breasted pied woodpecker | Dendrocopos macei |
268 | Yellow-crowned woodpecker | Dendrocopos mahrattensis |
269 | Great spotted woodpecker | Dendrocopos major |
270 | Indian pygmy woodpecker | Dendrocopos nanus |
271 | Fulvous whistling-duck | Dendrocygna bicolor |
272 | Lesser whistling-duck | Dendrocygna javanica |
273 | Forest wagtail | Dendronanthus indica |
274 | Thick-billed flowerpecker | Dicaeum agile |
275 | Yellow-vented flowerpecker | Dicaeum chrysorrheum |
276 | Nilgiri (plain) flowerpecker | Dicaeum concolor |
277 | Scarlet-backed flowerpecker | Dicaeum cruentatum |
278 | Pale-billed (tickell’s) flowerpecker | Dicaeum erythrorhynchos |
279 | Fire-breasted flowerpecker | Dicaeum ignipectus |
280 | Yellow-bellied flowerpecker | Dicaeum melanoxanthum |
281 | Bronzed drongo | Dicrurus aeneus |
282 | Crow-billed drongo | Dicrurus annectans |
283 | White-bellied drongo | Dicrurus caerulescens |
284 | Hair-crested drongo | Dicrurus hottentottus |
285 | Ashy drongo | Dicrurus leucophaeus |
286 | Black drongo | Dicrurus macrocercus |
287 | Greater racket-tailed drongo | Dicrurus paradiseus |
288 | Lesser racket-tailed drongo | Dicrurus remifer |
289 | Black-rumped flameback | Dinopium benghalense |
290 | Common flameback | Dinopium javanense |
291 | Himalayan flameback | Dinopium shorii |
292 | Green imperial-pigeon | Ducula aenea |
293 | Mountain imperial-pigeon | Ducula badia |
294 | Tawny-bellied babbler | Dumetia hyperythra |
295 | Little egret | Egretta garzetta |
296 | Black-winged kite | Elanus caeruleus |
297 | Yellow-breasted bunting | Emberiza aureola |
298 | Chestnut-eared bunting | Emberiza fucata |
299 | Little bunting | Emberiza pusilla |
300 | Chestnut bunting | Emberiza rutila |
301 | Black-faced bunting | Emberiza spodocephala |
302 | Black-backed forktail | Enicurus immaculatus |
303 | White-crowned forktail | Enicurus leschenaulti |
304 | Spotted forktail | Enicurus maculatus |
305 | Slaty-backed forktail | Enicurus schistaceus |
306 | Little forktail | Enicurus scouleri |
307 | Black-necked stork | Ephippiorhynchus asiaticus |
308 | Ashy-crowned finch-lark | Eremopterix griseus |
309 | Great thick-knee | Esacus recurvirostris |
310 | Asian koel | Eudynamys scolopaceus |
311 | Verditer flycatcher | Eumyias thalassina |
312 | Dollarbird | Eurystomus orientalis |
313 | Amur falcon | Falco amurensis |
314 | Red-headed falcon | Falco chicquera |
315 | Laggar falcon | Falco jugger |
316 | Lesser kestrel | Falco naumanni |
317 | Peregrine falcon | Falco peregrinus |
318 | Oriental hobby | Falco severus |
319 | Eurasian hobby | Falco subbuteo |
320 | Common kestrel | Falco tinnunculus |
321 | Slaty-backed flycatcher | Ficedula hodgsonii |
322 | Snowy-browed flycatcher | Ficedula hyperythra |
323 | White-gorgeted flycatcher | Ficedula monileger |
324 | Red-breasted flycatcher | Ficedula parva |
325 | Sapphire flycatcher | Ficedula sapphira |
326 | Orange-gorgeted flycatcher | Ficedula strophiata |
327 | Ultramarine flycatcher | Ficedula superciliaris |
328 | Slaty-blue flycatcher | Ficedula tricolor |
329 | Little pied flycatcher | Ficedula westermanni |
330 | Black francolin | Francolinus francolinus |
331 | Swamp francolin | Francolinus gularis |
332 | Grey francolin | Francolinus pondicerianus |
333 | Eurasian coot | Fulica atra |
334 | Crested lark | Galerida cristata |
335 | Watercock | Gallicrex cinerea |
336 | Common snipe | Gallinago gallinago |
337 | Great snipe | Gallinago media |
338 | Swinhoe’s snipe | Gallinago megala |
339 | Wood snipe | Gallinago nemoricola |
340 | Solitary snipe | Gallinago solitaria |
341 | Pintail snipe | Gallinago stenura |
342 | Common moorhen | Gallinula chloropus |
343 | Slaty-breasted rail | Gallirallus striatus |
344 | Red junglefowl | Gallus gallus |
345 | Indian white-hooded babbler | Gampsorhynchus rufulus |
346 | Black-faced laughingthrush | Garrulax affinis |
347 | White-throated laughingthrush | Garrulax albogularis |
348 | Brown-capped laughingthrush | Garrulax austeni |
349 | Grey-sided laughingthrush | Garrulax caerulatus |
350 | Assam laughingthrush | Garrulax chrysopterum |
351 | Ashy laughingthrush | Garrulax cineraceus |
352 | Elliot’s laughingthrush | Garrulax elliotii |
353 | Red-headed laughingthrush | Garrulax erythrocephalus |
354 | Yellow-throated laughingthrush | Garrulax galbanus |
355 | Rufous-vented laughingthrush | Garrulax gularis |
356 | Bhutan laughingthrush | Garrulax imbricatus |
357 | White-crested laughingthrush | Garrulax leucolophus |
358 | Streaked laughingthrush | Garrulax lineatus |
359 | Spot-breasted laughingthrush | Garrulax merulinus |
360 | Lesser necklaced laughingthrush | Garrulax monileger |
361 | Chestnut-backed laughingthrush | Garrulax nuchalis |
362 | Spotted laughingthrush | Garrulax ocellatus |
363 | Greater necklaced laughingthrush | Garrulax pectoralis |
364 | Rufous-necked laughingthrush | Garrulax ruficollis |
365 | Rufous-chinned laughingthrush | Garrulax rufogularis |
366 | White-browed laughingthrush | Garrulax sannio |
367 | Blue-winged laughingthrush | Garrulax squamatus |
368 | Striated laughingthrush | Garrulax striatus |
369 | Scaly laughingthrush | Garrulax subunicolor |
370 | Striped laughingthrush | Garrulax virgatus |
371 | Pale-headed woodpecker | Gecinulus grantia |
372 | Small pratincole | Glareola lactea |
373 | Collared pratincole | Glareola pratincola |
374 | Collared owlet | Glaucidium brodiei |
375 | Asian barred owlet | Glaucidium cuculoides |
376 | Jungle owlet | Glaucidium radiatum |
377 | Common hill-myna | Gracula religiosa |
378 | Rufous-rumped grassbird | Graminicola bengalensis |
379 | Grandala | Grandala coelicolor |
380 | Sarus crane | Grus antigone |
381 | Common crane | Grus grus |
382 | Black-necked crane | Grus nigricollis |
383 | White-rumped vulture | Gyps bengalensis |
384 | Himalayan vulture | Gyps himalayensis |
385 | Indian vulture | Gyps indicus |
386 | Slender-billed vulture | Gyps tenuirostris |
387 | Scarlet finch | Haematospiza sipahi |
388 | Brown-winged kingfisher | Halcyon amauroptera (Pelargopsis amauroptera) |
389 | Stork-billed kingfisher | Halcyon capensis (Pelargopsis capensis) |
390 | Ruddy kingfisher | Halcyon coromanda |
391 | Black-capped kingfisher | Halcyon pileata |
392 | White-throated kingfisher | Halcyon smyrnensis |
393 | White-bellied sea-eagle | Haliaeetus leucogaster |
394 | Pallas’s fish-eagle | Haliaeetus leucoryphus |
395 | Brahminy kite | Haliastur indus |
396 | Ward’s trogon | Harpactes wardi |
397 | Masked finfoot | Heliopais personatus |
398 | Heart-spotted woodpecker | Hemicircus canente |
399 | Crested treeswift | Hemiprocne coronata |
400 | Bar-winged flycatcher-shrike | Hemipus picatus |
401 | Ashy bulbul | Hemixos flavala |
402 | Rufous-backed sibia | Heterophasia annectens |
403 | Rufous sibia | Heterophasia capistrata |
404 | Grey sibia | Heterophasia gracilis |
405 | Long-tailed sibia | Heterophasia picaoides |
406 | Beautiful sibia | Heterophasia pulchella |
407 | Bonelli’s eagle | Hieraaetus fasciatus |
408 | Rufous-bellied eagle | Hieraaetus kienerii |
409 | Booted eagle | Hieraaetus pennatus |
410 | Whistling hawk-cuckoo | Hierococcyx fugax (Cuculus fugax) |
411 | Large hawk-cuckoo | Hierococcyx sparveroides (Cuculus sparverioides) |
412 | Common (indian) hawk-cuckoo | Hierococcyx varius (Cuculus varius) |
413 | Black-winged stilt | Himantopus himantopus |
414 | Booted warbler | Hippolais caligata |
415 | White-throated needletail | Hirundapus caudacutus |
416 | Dusky crag-martin | Hirundo concolor |
417 | Streak-throated swallow | Hirundo fluvicola |
418 | Barn swallow | Hirundo rustica |
419 | Wire-tailed swallow | Hirundo smithii |
420 | Hodgson’s blue robin | Hodgsonius phaenicuroides |
421 | Bengal florican | Houbaropsis bengalensis |
422 | Pheasant-tailed jacana | Hydrophasianus chirurgus |
423 | Black-naped blue monarch | Hypothymis azurea |
424 | Himalayan black bulbul | Hypsipetes leucocephalus |
425 | Mountain bulbul | Hypsipetes mcclellandii |
426 | Ibisbill | Ibidorhyncha struthersii |
427 | Lesser fish-eagle | Ichthyophaga humilis |
428 | Grey-headed fish-eagle | Ichthyophaga ichthyaetus |
429 | Black eagle | Ictinaetus malayensis |
430 | Yellow-rumped honeyguide | Indicator xanthonotus |
431 | Olive bulbul | Iole virescens |
432 | Asian fairy-bluebird | Irena puella |
433 | Blood pheasant | Ithaginis cruentus |
434 | Chestnut bittern (cinnamon bittern) | Ixobrychus cinnamomeus |
435 | Black bittern | Ixobrychus flavicolllis (Dupetor flavicollis) |
436 | Yellow bittern | Ixobrychus sinensis |
437 | Eurasian wryneck | Jynx torquilla |
438 | Tawny fish-owl | Ketupa flavipes |
439 | Brown fish-owl | Ketupa zeylonensis |
440 | Brown shrike | Lanius cristatus cristatus |
441 | Isabelline shrike | Lanius isabellinus |
442 | Southern grey shrike | Lanius meridionalis |
443 | Black-headed long-tailed shrike | Lanius schach tricolor |
444 | Grey-backed shrike | Lanius tephronotus |
445 | Bay-backed shrike | Lanius vittatus |
446 | Brown-headed gull | Larus brunnicephalus |
447 | Great black-headed gull | Larus ichthyaetus |
448 | Common black-headed gull | Larus ridibundus |
449 | Silver-eared mesia | Leiothrix argentauris |
450 | Red-billed mesia | Leiothrix lutea |
451 | Greater adjutant | Leptoptilos dubius |
452 | Lesser adjutant | Leptoptilos javanicus |
453 | Snow partridge | Lerwa lerwa |
454 | Brandt’s mountain-finch | Leucosticte brandti |
455 | Plain mountain-finch | Leucosticte nemoricola |
456 | Broad-billed sandpiper | Limicola falcinellus |
457 | Asian dowitcher | Limnodromus semipalmatus |
458 | Bar-tailed godwit | Limosa lapponica |
459 | Eastern black-tailed godwit | Limosa limosa melanuroides |
460 | Red-faced liocichla | Liocichla phoenicea |
461 | Rusty-rumped warbler | Locustella certhiola |
462 | Grasshopper warbler | Locustella naevia |
463 | Indian silverbill | Lonchura malabarica |
464 | Black-headed munia | Lonchura malacca |
465 | Scaly-breasted munia | Lonchura punctulata |
466 | White-rumped munia | Lonchura striata |
467 | Himalayan monal | Lophophorus impejanus |
468 | Ceylon junglefowl | Lophophorus lafayetii |
469 | Sclater’s monal | Lophophorus sclateri |
470 | Kalij pheasant | Lophura leucomelanos |
471 | Vernal hanging-parrot | Loriculus vernalis |
472 | Red crossbill | Loxia curvirostra |
473 | Indian blue robin | Luscinia brunnea |
474 | Siberian rubythroat | Luscinia calliope |
475 | Siberian blue robin | Luscinia cyane |
476 | Firethroat | Luscinia pectardens |
477 | Himalayan rubythroat | Luscinia pectoralis |
478 | Bluethroat | Luscinia svecica |
479 | Bluethroat | Luscinia svecica abbotti |
480 | Jack snipe | Lymnocryptes minimus |
481 | Striped tit-babbler | Macronous gularis |
482 | Barred cuckoo-dove | Macropygia unchall |
483 | Abbott’s babbler | Malacocincla abbotti |
484 | Marbled duck | Marmaronetta angustirostris |
485 | Himalayan pied kingfisher | Megaceryle lugubris |
486 | Blue-throated barbet | Megalaima asiatica |
487 | Blue-eared barbet | Megalaima australis |
488 | Golden-throated barbet | Megalaima franklinii |
489 | Coppersmith barbet | Megalaima haemacephala |
490 | Lineated barbet | Megalaima lineata |
491 | Great barbet | Megalaima virens |
492 | Brown-headed barbet | Megalaima zeylanica |
493 | Striated grassbird | Megalurus palustris |
494 | Sultan tit | Melanochlora sultanea |
495 | Crested bunting | Melophus lathami |
496 | Smew | Mergellus albellus |
497 | Common merganser | Mergellus merganser (Mergus merganser) |
498 | Red-breasted merganser | Mergellus serrator (Mergus serrator) |
499 | Chestnut-headed bee-eater | Merops leschenaulti |
500 | Little green bee-eater | Merops orientalis |
501 | Blue-tailed bee-eater | Merops philippinus |
502 | Intermediate egret | Mesophoyx intermedia (Egretta intermedia) |
503 | Bronze-winged jacana | Metopidius indicus |
504 | Collared falconet | Microhierax caerulescens |
505 | Pied falconet | Microhierax melanoleucos |
506 | Black kite | Milvus migrans |
507 | Black kite | Milvus migrans govinda |
508 | Blue-winged minla | Minla cyanouroptera |
509 | Red-tailed minla | Minla ignotincta |
510 | Bar-throated minla | Minla strigula |
511 | Jerdon’s bushlark | Mirafra affinis |
512 | Bengal bushlark | Mirafra assamica |
513 | Singing bushlark | Mirafra cantillans |
514 | Indian bushlark | Mirafra erythroptera |
515 | Blue-capped rock-thrush | Monticola cinclorhynchus |
516 | Chestnut-bellied rock-thrush | Monticola rufiventris |
517 | Blue rock-thrush | Monticola solitarius |
518 | White wagtail | Motacilla alba |
519 | White wagtail | Motacilla alba dukhunensis |
520 | Grey wagtail | Motacilla cinerea |
521 | Citrine wagtail | Motacilla citreola calcarata |
522 | Western yellow wagtail | Motacilla flava feldegg |
523 | White-browed wagtail | Motacilla madaraspatensis |
524 | Asian brown flycatcher | Muscicapa dauurica |
525 | Ferruginous flycatcher | Muscicapa ferruginea |
526 | Brown-breasted flycatcher | Muscicapa muttui |
527 | Rusty-tailed flycatcher | Muscicapa ruficauda |
528 | Dark-sided flycatcher | Muscicapa sibirica |
529 | Pygmy blue flycatcher | Muscicapella hodgsoni |
530 | Collared grosbeak | Mycerobas affinis |
531 | White-winged grosbeak | Mycerobas carnipes |
532 | Spot-winged grosbeak | Mycerobas melanozanthos |
533 | Painted stork | Mycteria leucocephala |
534 | White-tailed blue robin | Myiomela leucura |
535 | Blue whistling-thrush | Myophonus caeruleus |
536 | Fire-tailed myzornis | Myzornis pyrrhoura |
537 | Streaked wren-babbler | Napothera brevicaudata |
538 | Purple sunbird | Nectarinia asiatica |
539 | Loten’s sunbird | Nectarinia lotenia |
540 | Purple-rumped sunbird | Nectarinia zeylonica |
541 | Egyptian vulture | Neophron percnopterus |
542 | Cotton teal | Nettapus coromandelianus |
543 | Large niltava | Niltava grandis |
544 | Small niltava | Niltava macgrigoriae |
545 | Rufous-bellied niltava | Niltava sundara |
546 | Vivid niltava | Niltava vivida oatesi |
547 | Brown hawk-owl | Ninox scutulata |
548 | Spotted nutcracker | Nucifraga caryocatactes |
549 | Eurasian curlew | Numenius arquata |
550 | Whimbrel | Numenius phaeopus |
